Dataset Details
Namespace:
2304sander
Dataset:
test2304
Owner:
0x2fbbd25717fe9b2956a2cf4fbf41099f1e399e9c
SeqId:
0
Transaction:
Timestamp:
Jul.23.2024 04:45:09 AM
Status:
OnChain
Dataset Collections
Collection | Owner | Timestamp | Status |
---|---|---|---|
1test | 0x2fbb..9e9c | 4 months ago | |
2test | 0x2fbb..9e9c | 4 months ago | |
3test | 0x2fbb..9e9c | 4 months ago | |
4test | 0x2fbb..9e9c | 4 months ago | |
5test | 0x2fbb..9e9c | 4 months ago |
Total: 5