Dataset Details
Namespace:
MIRDA
Dataset:
NINAC
Owner:
0x902e7256a6121b3b4b7c5affee93672e0a726cff
SeqId:
0
Transaction:
Timestamp:
Feb.06.2024 06:56:54 PM
Status:
OnChain
Dataset Collections
Collection | Owner | Timestamp | Status |
---|---|---|---|
MIRDANINAC | 0x902e..6cff | 10 months ago | |
STARI | 0x902e..6cff | 10 months ago | |
PLUS | 0x902e..6cff | 10 months ago | |
CRNOGA | 0x902e..6cff | 10 months ago | |
DAN | 0x902e..6cff | 10 months ago | |
patka | 0x902e..6cff | 10 months ago | |
fast | 0x902e..6cff | 9 months ago | |
NINAC | 0x902e..6cff | 9 months ago |
Total: 8