Dataset Details
Namespace:
basicsignal
Dataset:
MedicalCases
Owner:
0xdc96ec380093a9dea62636944a6c0f509a5d641d
SeqId:
0
Transaction:
Timestamp:
May.10.2024 01:58:27 PM
Status:
OnChain
Dataset Collections
Collection | Owner | Timestamp | Status |
---|---|---|---|
prescription | 0xdc96..641d | 6 months ago | |
Test | 0xdc96..641d | 6 months ago | |
Date | 0xdc96..641d | 6 months ago | |
Ailment | 0xdc96..641d | 6 months ago | |
symptoms | 0xdc96..641d | 6 months ago |
Total: 5