Dataset Details
Namespace:
Dimgbaglobal
Dataset:
Dimgbaglobal
Owner:
0xff7999dd496fab26a8edd9a993a1ca0126415d54
SeqId:
0
Transaction:
Timestamp:
Nov.21.2023 07:57:09 AM
Status:
OnChain
Dataset Collections
Collection | Owner | Timestamp | Status |
---|---|---|---|
LASTNAME | 0xff79..5d54 | a year ago | |
FIRSTNAME | 0xff79..5d54 | a year ago | |
GENDER | 0xff79..5d54 | a year ago | |
AGE | 0xff79..5d54 | a year ago | |
WAGES | 0xff79..5d54 | a year ago |
Total: 5