Dataset Details
Namespace:
Barumim
Dataset:
Barumimu
Owner:
0x49e7d907a0b8e4d53f10427bd5aa72cf7c4460bd
SeqId:
0
Transaction:
Timestamp:
Jan.30.2024 02:36:22 PM
Status:
OnChain
Dataset Collections
Collection | Owner | Timestamp | Status |
---|---|---|---|
Fish | 0x49e7..60bd | 10 months ago | |
Bread | 0x49e7..60bd | 10 months ago | |
Goro | 0x49e7..60bd | 10 months ago | |
Komaida | 0x49e7..60bd | 10 months ago | |
Forgive | 0x49e7..60bd | 10 months ago |
Total: 5