Collection Details
Namespace:
petmalulodz
Dataset:
Collection:
petmalulodz
Owner:
0xf4190fa2867c092ae7b3aaa95595709eaf7a11a3
Transaction:
Timestamp:
May.16.2024 11:55:16 AM
Status:
OnChain
Collection Documents
_id | description | external_url | image | name | number1 | View |
---|---|---|---|---|---|---|
56919a3e719f3886a50a17da778e7f08f0a917bddd36b278bb526405d1ae090a9 | Glacier | https://glacier.io/ | https://raw.githubusercontent.com/Glacier-Labs/resource/main/nft1.jpg | petmalulodz | View | |
56919a3e719f3886a50a17da778e7f08f0a917bddd36b278bb526405d1ae090a8 | Glacier | https://glacier.io/ | https://raw.githubusercontent.com/Glacier-Labs/resource/main/nft1.jpg | petmalulodz | View | |
56919a3e719f3886a50a17da778e7f08f0a917bddd36b278bb526405d1ae090a7 | Glacier | https://glacier.io/ | https://raw.githubusercontent.com/Glacier-Labs/resource/main/nft1.jpg | petmalulodz | View | |
56919a3e719f3886a50a17da778e7f08f0a917bddd36b278bb526405d1ae090a6 | 1 | https://glacier.io/ | https://raw.githubusercontent.com/Glacier-Labs/resource/main/nft1.jpg | petmalulodz | View | |
56919a3e719f3886a50a17da778e7f08f0a917bddd36b278bb526405d1ae090a5 | Glacier | https://glacier.io/ | https://raw.githubusercontent.com/Glacier-Labs/resource/main/nft1.jpg | petmalulodz | View | |
56919a3e719f3886a50a17da778e7f08f0a917bddd36b278bb526405d1ae090a4 | rare | https://glacier.io/ | https://raw.githubusercontent.com/Glacier-Labs/resource/main/nft1.jpg | petmalulodz | View | |
56919a3e719f3886a50a17da778e7f08f0a917bddd36b278bb526405d1ae090a3 | rare | https://glacier.io/ | https://raw.githubusercontent.com/Glacier-Labs/resource/main/nft1.jpg | petmalulodz | View | |
56919a3e719f3886a50a17da778e7f08f0a917bddd36b278bb526405d1ae090a2 | What is
Glacier Network?
Glacier empowers verifiable computing through GlacierDB, GlacierAI and GlacierDA.
Glacier provides the data-centric network to handle datasets seamlessly and effortlessly with GlacierDB and GlacierAI on top of Arweave, Filecoin, and BNB Greenfield. GlacierDA addresses the need for off-chain verification and computing of GenAI and DePIN executed states. | View | ||||
56919a3e719f3886a50a17da778e7f08f0a917bddd36b278bb526405d1ae090a12 | Glacier1 | https://glacier.io/ | https://raw.githubusercontent.com/Glacier-Labs/resource/main/nft1.jpg | petmalulodz | View | |
56919a3e719f3886a50a17da778e7f08f0a917bddd36b278bb526405d1ae090a11 | files | https://glacier.io/ | https://raw.githubusercontent.com/Glacier-Labs/resource/main/nft1.jpg | petmalulodz | View | |
56919a3e719f3886a50a17da778e7f08f0a917bddd36b278bb526405d1ae090a10 | files | https://glacier.io/ | https://raw.githubusercontent.com/Glacier-Labs/resource/main/nft1.jpg | petmalulodz | View | |
56919a3e719f3886a50a17da778e7f08f0a917bddd36b278bb526405d1ae090a1 | Glacier Network is building a programmable, modular, and scalable blockchain infrastructure for storing, indexing, and querying data, supercharging AI, and DePIN. | View |