Collection Details
Namespace:
Syh
Dataset:
Collection:
anony
Owner:
0x2e6ad265d7a63ebea4f877b78f65b7512c63eacd
Transaction:
Timestamp:
Jan.13.2024 05:26:13 PM
Status:
OnChain
Collection Documents
_id | description | external_url | image | name | py | View |
---|---|---|---|---|---|---|
21d8f108f605f4cbac4362d69c08f69eacf810b6ed16ac2acddc9919d4be36be5 | khgv | https://glacier.io/ | https://raw.githubusercontent.com/Glacier-Labs/resource/main/nft1.jpg | anony | View | |
21d8f108f605f4cbac4362d69c08f69eacf810b6ed16ac2acddc9919d4be36be4 | asd | https://glacier.io/ | https://raw.githubusercontent.com/Glacier-Labs/resource/main/nft1.jpg | anony | View | |
21d8f108f605f4cbac4362d69c08f69eacf810b6ed16ac2acddc9919d4be36be3 | asd | https://glacier.io/ | https://raw.githubusercontent.com/Glacier-Labs/resource/main/nft1.jpg | anony | View | |
21d8f108f605f4cbac4362d69c08f69eacf810b6ed16ac2acddc9919d4be36be2 | wsedrfghj | https://glacier.io/ | https://raw.githubusercontent.com/Glacier-Labs/resource/main/nft1.jpg | anony | View | |
21d8f108f605f4cbac4362d69c08f69eacf810b6ed16ac2acddc9919d4be36be1 | async function createDataset() {
const myproject = client.namespace('myproject');
const result = await myproject.createDataset('mydataset');
console.log(result);
} | View |